Used Cars, SUVs, Trucks for Sale in Nepean
2020 Audi A3 45 Technik 4dr All-wheel Drive quattro Sedan
Price: | $49,748$45,888 |
Price does not include taxes and licensing fees.
Mileage:2,358 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92680 |
City: | Nepean |
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $41,951$40,888 |
Price does not include taxes and licensing fees.
Mileage:3,170 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92693 |
City: | Nepean |
2020 Audi A3 45 Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $47,047$44,888 |
Price does not include taxes and licensing fees.
Mileage:1,643 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92765 |
City: | Nepean |
2020 Audi Q3 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $48,748$46,888 |
Price does not include taxes and licensing fees.
Mileage:7,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM759 |
City: | Nepean |
2020 Audi Q5 45 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $55,748$49,888 |
Price does not include taxes and licensing fees.
Mileage:10,402 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92638 |
City: | Nepean |
2020 Audi Q5 e 55 Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $73,447$66,888 |
Price does not include taxes and licensing fees.
Mileage:7,348 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92741 |
City: | Nepean |
2019 Audi A3 45 Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $44,198$41,888 |
Price does not include taxes and licensing fees.
Mileage:500 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91796 |
City: | Nepean |
2019 Audi A3 45 Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $47,641$42,888 |
Price does not include taxes and licensing fees.
Mileage:1,563 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91771 |
City: | Nepean |
2019 Audi A3 45 Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $43,306$39,888 |
Price does not include taxes and licensing fees.
Mileage:11,670 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91769 |
City: | Nepean |
Loading More Vehicles ...
