Used Cars, SUVs, Trucks for Sale in Nepean
2022 Audi A6 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $74,892$72,888 |
Price does not include taxes and licensing fees.
Mileage:2,761 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 94082 |
City: | Nepean |
2021 Audi A4 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $55,892$54,888 |
Price does not include taxes and licensing fees.
Mileage:9,366 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93825 |
City: | Nepean |
2021 Audi A5 2.0T Technik 4dr All-Wheel Drive quattro Sportback
Price: | $65,892$63,888 |
Price does not include taxes and licensing fees.
Mileage:14,201 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93877 |
City: | Nepean |
2021 Audi A5 2.0T Technik 2dr All-Wheel Drive quattro Coupe
Price: | $65,892$63,888 |
Price does not include taxes and licensing fees.
Mileage:11,603 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93826 |
City: | Nepean |
2021 Audi A6 55 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $77,882$72,888 |
Price does not include taxes and licensing fees.
Mileage:10,806 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93840 |
City: | Nepean |
2021 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $48,892$45,888 |
Price does not include taxes and licensing fees.
Mileage:21,645 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW168A |
City: | Nepean |
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $61,892$58,888 |
Price does not include taxes and licensing fees.
Mileage:16,523 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW180 |
City: | Nepean |
2021 Audi Q8 55 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $98,892$96,888 |
Price does not include taxes and licensing fees.
Mileage:19,800 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-255A |
City: | Nepean |
2021 Audi SQ7 4.0T 4dr All-Wheel Drive quattro Sport Utility
Price: | $121,892$116,888 |
Price does not include taxes and licensing fees.
Mileage:16,142 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW108 |
City: | Nepean |
Loading More Vehicles ...
