Used Cars, SUVs, Trucks for Sale in Nepean
2019 Audi S5 3.0T Technik 4dr All-wheel Drive quattro Sportback
Price: | $63,892$61,888 |
Price does not include taxes and licensing fees.
Mileage:17,801 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-PW194 |
City: | Nepean |
2018 Audi Q3 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $34,892$32,888 |
Price does not include taxes and licensing fees.
Mileage:25,269 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-238A |
City: | Nepean |
2018 Audi Q3 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $39,892$37,888 |
Price does not include taxes and licensing fees.
Mileage:69,690 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-327A |
City: | Nepean |
2018 Audi Q3 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $34,892$33,888 |
Price does not include taxes and licensing fees.
Mileage:51,410 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-323A |
City: | Nepean |
2018 Audi S3 2.0T Technik 4dr All-wheel Drive quattro Sedan
Price: | $45,892$44,888 |
Price does not include taxes and licensing fees.
Mileage:38,660 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-283A |
City: | Nepean |
2018 Audi S4 3.0T Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $49,892$46,888 |
Price does not include taxes and licensing fees.
Mileage:59,976 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-065B |
City: | Nepean |
2018 Audi S4 3.0T Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $50,892$48,888 |
Price does not include taxes and licensing fees.
Mileage:28,162 km
Body Style: | Sportscar |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-315A |
City: | Nepean |
2018 Audi TT 2.0T 2dr All-Wheel Drive quattro Coupe
Price: | $57,892$54,888 |
Price does not include taxes and licensing fees.
Mileage:45,193 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1-229A |
City: | Nepean |
2018 Honda Civic Type R 4dr Hatchback
Price: | $48,499$46,888 |
Price does not include taxes and licensing fees.
Mileage:58,987 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 1-359A |
City: | Nepean |
Loading More Vehicles ...
